|
|
|
|
Ad # | : | 11 |
MLS ID | : | 946784 |
Market Status | : |
Unsold/Available |
Listing Type | : |
For Sale |
Price | : |
$254,900
|
Category | : | Single Family Home |
Locality | : | Holly Springs |
County/Municipality | : | Wake |
|
|
Bedrooms | : | 3 |
Total rooms | : | 10 |
Bathrooms | : | 2f/1h |
Parking | : | 2 Gar |
School district | : | Wake |
Closest Pre-school | : | Holly Grove |
Closest Primary School | : | Holly Ridge |
Closest High School | : | Holly Springs |
Home Owner Assn. Fees | : | $33/Monthl |
Custom 4 | : | 2311 |
|
|
Pool | : | Yes |
Fireplace | : | Yes |
BBQ area | : | Yes |
Air conditioning | : | Yes |
Close to shops | : | Yes |
Close to schools | : | Yes |
|
|
|
The Edgewood- 1st floor master bedroom with 2 bedrooms, bonus room and full bath on 2nd floor. Great cooks kitchen with a butlers pantry that connects through to a large formal dining room. 1st floor laundry room. Built by 7-Time MAME Building Company of the Year. Sales by Coldwell Banker Advantage New Homes
|
|
|
|
|
|
|