|
|
|
|
Ad # | : | 9 |
MLS ID | : | 910593 |
Market Status | : |
Unsold/Available |
Listing Type | : |
For Sale |
Price | : |
$239,900
|
Category | : | Single Family Home |
Locality | : | Holly Springs |
County/Municipality | : | Wake |
|
|
Bedrooms | : | 4 |
Total rooms | : | 8 |
Bathrooms | : | 2f/1h |
Parking | : | 2 Gar |
School district | : | Wake |
Closest Pre-school | : | Holly Grove |
Closest Primary School | : | Holly Ridge |
Closest High School | : | Holly Springs |
Home Owner Assn. Fees | : | $33/Monthl |
Custom 4 | : | 2169 |
|
|
Pool | : | Yes |
Fireplace | : | Yes |
BBQ area | : | Yes |
Air conditioning | : | Yes |
Close to shops | : | Yes |
Close to schools | : | Yes |
|
|
|
Beautiful first floor master home. 3 bedroom plus bonus with closet. Kitchen includes solid surface countertops, 42' maple cabinets, ceramic tile, GE appliances. Ceramic tile in master bath. Hardwoods in dining, powder and foyer. 10x12' deck, sodded front lawn, brick around garage, security system installed. Sales by Coldwell Banker Advantage New Homes
|
|
|
|
|
|
|
|
|